Blockchain TVL Rankings
Which blockchains hold the most DeFi capital? Live total value locked for the top 50 chains, refreshed every 5 minutes.
| # | Chain | Token | TVL | Dominance |
|---|---|---|---|---|
| 1 | Ethereum | ETH | $40.70B | 55.47% |
| 2 | BSC | BNB | $4.85B | 6.61% |
| 3 | Tron | TRON | $4.82B | 6.57% |
| 4 | Solana | SOL | $4.73B | 6.45% |
| 5 | Base | — | $4.50B | 6.13% |
| 6 | Bitcoin | BTC | $3.52B | 4.79% |
| 7 | Provenance | HASH | $1.55B | 2.11% |
| 8 | Hyperliquid L1 | HYPE | $1.19B | 1.63% |
| 9 | Arbitrum | ARB | $1.18B | 1.60% |
| 10 | Polygon | POL | $828.09M | 1.13% |
| 11 | Monad | MON | $743.54M | 1.01% |
| 12 | Plasma | XPL | $643.24M | 0.88% |
| 13 | Avalanche | AVAX | $425.25M | 0.58% |
| 14 | Sui | SUI | $408.71M | 0.56% |
| 15 | Robinhood Chain | — | $367.60M | 0.50% |
| 16 | OP Mainnet | OP | $306.55M | 0.42% |
| 17 | Cronos | CRO | $252.72M | 0.34% |
| 18 | Stellar | XLM | $220.42M | 0.30% |
| 19 | Anubis | — | $195.42M | 0.27% |
| 20 | Starknet | STRK | $168.09M | 0.23% |
| 21 | Ink | — | $117.18M | 0.16% |
| 22 | Flare | FLR | $112.85M | 0.15% |
| 23 | X Layer | — | $108.29M | 0.15% |
| 24 | Near | NEAR | $98.99M | 0.13% |
| 25 | Gnosis | GNO | $97.30M | 0.13% |
| 26 | Mixin | XIN | $77.14M | 0.11% |
| 27 | dYdX | dYdX | $76.98M | 0.10% |
| 28 | Stacks | STX | $75.09M | 0.10% |
| 29 | Rootstock | RBTC | $71.53M | 0.10% |
| 30 | Katana | KAT | $71.25M | 0.10% |
| 31 | Cardano | ADA | $63.09M | 0.09% |
| 32 | Aptos | APT | $62.21M | 0.08% |
| 33 | Mantle | MNT | $62.00M | 0.08% |
| 34 | Mezo | MEZO | $61.91M | 0.08% |
| 35 | PulseChain | PLS | $60.20M | 0.08% |
| 36 | TON | GRAM | $60.19M | 0.08% |
| 37 | Hydration | HDX | $51.33M | 0.07% |
| 38 | Berachain | BERA | $48.67M | 0.07% |
| 39 | MegaETH | MEGA | $43.22M | 0.06% |
| 40 | XPR Network | XPR | $43.15M | 0.06% |
| 41 | Bittensor | TAO | $41.14M | 0.06% |
| 42 | Sei | SEI | $40.47M | 0.06% |
| 43 | Stable | STABLE | $38.50M | 0.05% |
| 44 | XRPL | XRP | $31.62M | 0.04% |
| 45 | Vaulta | EOS | $30.44M | 0.04% |
| 46 | Blast | BLAST | $29.55M | 0.04% |
| 47 | Thorchain | RUNE | $28.18M | 0.04% |
| 48 | Unichain | - | $27.11M | 0.04% |
| 49 | Tempo | — | $27.02M | 0.04% |
| 50 | Algorand | ALGO | $27.00M | 0.04% |
Reading chain TVL
Chain-level TVL aggregates every protocol deployed on that network. Ethereum has led since DeFi began, but L2 rollups and alternative L1s keep taking share. Dominance percentage shows each chain's slice of all DeFi capital — a quick way to see whether activity is concentrating or spreading out across ecosystems.