Bitcoin DeFi Stats (BTC)
Total Value Locked
$4.18B
DeFi Dominance
4.73%
Share of all DeFi TVL
Protocols Tracked
25+
TVL — last 180 days
Top DeFi protocols on Bitcoin
| # | Protocol | Category | Total TVL | 7d |
|---|---|---|---|---|
| 1 | WBTC | Bridge | $9.01B | -2.99% |
| 2 | Coinbase Bridge | Bridge | $7.90B | -1.01% |
| 3 | Binance Bitcoin | Bridge | $5.27B | -2.91% |
| 4 | Babylon Protocol | Restaking | $3.18B | -3.02% |
| 5 | Unit | Bridge | $703.34M | -2.55% |
| 6 | Lombard LBTC | Restaked BTC | $678.64M | -3.12% |
| 7 | Function FBTC | Bridge | $663.36M | -2.38% |
| 8 | Kraken Bitcoin | Bridge | $632.18M | -2.16% |
| 9 | SolvBTC | Bridge | $496.92M | -3.06% |
| 10 | Lorenzo enzoBTC | Bridge | $465.65M | -2.91% |
| 11 | Merlins Seal | Bridge | $413.43M | -2.94% |
| 12 | Bedrock uniBTC | Anchor BTC | $352.94M | -1.69% |
| 13 | tBTC | Decentralized BTC | $339.00M | -5.58% |
| 14 | Lightning Network | Payments | $287.23M | -3.96% |
| 15 | Nexus BTC | Bridge | $278.84M | -2.90% |
| 16 | GTBTC | Restaked BTC | $267.62M | -2.90% |
| 17 | b14g | Restaking | $249.17M | -3.40% |
| 18 | B2 Buzz | Canonical Bridge | $221.49M | -2.80% |
| 19 | Stacks sBTC | Bridge | $190.69M | -2.30% |
| 20 | Lombard BTC.b | Bridge | $164.79M | -3.31% |
| 21 | exSat Staking BTC | Bridge | $160.23M | -11.70% |
| 22 | Midas RWA | RWA | $154.54M | +0.00% |
| 23 | NEAR Intents | Bridge | $136.22M | +6.61% |
| 24 | Avalanche Core Bridge | Canonical Bridge | $129.23M | -0.55% |
| 25 | Bitget bgBTC | Bridge | $109.82M | -2.99% |
About Bitcoin in DeFi
Bitcoin currently holds $4.18B in total value locked, 4.73% of all DeFi capital. TVL aggregates every tracked protocol deployed on the chain — see what TVL measures and compare all networks on the chain rankings. New to the ecosystem? Start with our Layer 1 comparison and Layer 2 guide.