Best DeFi Yields Today
The top 100 yield opportunities across DeFi, filtered to pools with at least $1M TVL to exclude illiquid traps. APY combines base yield (trading fees, interest) and reward-token incentives. Refreshed every 5 minutes.
| # | Pool | Project | Chain | TVL | APY | Stable | IL Risk |
|---|---|---|---|---|---|---|---|
| 1 | STETH | lido | Ethereum | $23.43B | 2.30% | No | |
| 2 | WBETH | binance-staked-eth | Ethereum | $8.51B | 2.20% | No | |
| 3 | WEETH | ether.fi-stake | Ethereum | $5.27B | 2.32% | No | |
| 4 | SUSDS | sky-lending | Ethereum | $4.62B | 3.60% | ✓ | No |
| 5 | WEETH | aave-v3 | Ethereum | $3.53B | 0.00% | No | |
| 6 | WSTETH | aave-v3 | Ethereum | $2.62B | 0.00% | No | |
| 7 | USDC | maple | Ethereum | $2.62B | 4.97% | ✓ | No |
| 8 | USYC | circle-usyc | BSC | $2.56B | 3.40% | ✓ | No |
| 9 | WBTC | aave-v3 | Ethereum | $2.55B | 0.00% | No | |
| 10 | CBBTC | aave-v3 | Ethereum | $1.39B | 0.00% | No | |
| 11 | SUSDE | ethena-usde | Ethereum | $1.31B | 5.02% | ✓ | No |
| 12 | RETH | rocket-pool | Ethereum | $1.26B | 2.17% | No | |
| 13 | USDY | ondo-yield-assets | Ethereum | $1.20B | 3.58% | ✓ | No |
| 14 | ETH | justlend-v1 | Tron | $1.16B | 0.00% | No | |
| 15 | RSETH | kelp | Ethereum | $1.04B | 2.36% | No | |
| 16 | BNSOL | binance-staked-sol | Solana | $1.03B | 4.55% | No | |
| 17 | JITOSOL | jito-liquid-staking | Solana | $1.02B | 4.85% | No | |
| 18 | BUIDL | blackrock-buidl | Solana | $992.98M | 3.54% | ✓ | No |
| 19 | KHYPE | kinetiq-khype | Hyperliquid L1 | $986.05M | 1.90% | No | |
| 20 | BUIDL | blackrock-buidl | Aptos | $967.26M | 3.23% | ✓ | No |
| 21 | USDT | maple | Ethereum | $858.91M | 4.62% | ✓ | No |
| 22 | STRX | justlend-v1 | Tron | $800.73M | 0.00% | No | |
| 23 | LSETH | liquid-collective | Ethereum | $776.10M | 2.33% | No | |
| 24 | SLISBNB | lista-liquid-staking | BSC | $752.14M | 1.01% | No | |
| 25 | TRX | justlend-v1 | Tron | $695.21M | 0.32% | No | |
| 26 | WETH | aave-v3 | Ethereum | $692.78M | 1.47% | No | |
| 27 | USDS | centrifuge-protocol | Ethereum | $674.82M | 2.37% | ✓ | No |
| 28 | LBTC | lombard-lbtc | Ethereum | $673.64M | 0.20% | No | |
| 29 | BUIDL | blackrock-buidl | Ethereum | $599.40M | 3.57% | ✓ | No |
| 30 | METH | meth-protocol | Ethereum | $589.50M | 1.89% | No | |
| 31 | SKY | sky-lending | Ethereum | $578.15M | 4.21% | No | |
| 32 | USDS | sparklend | Ethereum | $577.38M | 3.61% | ✓ | No |
| 33 | USDE | aave-v3 | Ethereum | $576.59M | 4.75% | ✓ | No |
| 34 | BUIDL | blackrock-buidl | Avalanche | $564.33M | 3.54% | ✓ | No |
| 35 | USTB | invesco-ustb | Ethereum | $535.90M | 3.78% | ✓ | No |
| 36 | USDY | ondo-yield-assets | Stellar | $535.90M | 3.58% | ✓ | No |
| 37 | JUPSOL | jupiter-staked-sol | Solana | $513.09M | 5.35% | No | |
| 38 | WBETH | binance-staked-eth | BSC | $511.28M | 2.20% | No | |
| 39 | BUSD0 | usual-usd0 | Ethereum | $507.68M | 3.77% | ✓ | No |
| 40 | BTC | justlend-v1 | Tron | $503.71M | 0.00% | No | |
| 41 | SUSDAI | usd-ai | Arbitrum | $493.00M | 6.99% | ✓ | No |
| 42 | USDC | jupiter-lend | Solana | $479.32M | 3.91% | ✓ | No |
| 43 | CBETH | coinbase-wrapped-staked-eth | Ethereum | $461.84M | 2.29% | No | |
| 44 | STEAKUSDG | morpho-blue | Robinhood Chain | $459.99M | 7.03% | ✓ | No |
| 45 | PRIME | hastra | Ethereum | $449.19M | 5.90% | No | |
| 46 | STEAKUSDC | morpho-blue | Base | $427.76M | 4.28% | ✓ | No |
| 47 | GTUSDCP | morpho-blue | Base | $421.62M | 4.28% | ✓ | No |
| 48 | SENPYUSDMAIN | morpho-blue | Ethereum | $411.12M | 5.25% | ✓ | No |
| 49 | USDT | aave-v3 | Ethereum | $409.21M | 3.19% | ✓ | No |
| 50 | USAT | centrifuge-protocol | Ethereum | $404.03M | 4.85% | ✓ | No |
| 51 | SIRLOINUSDC | morpho-blue | Base | $403.89M | 5.62% | ✓ | No |
| 52 | USDS | sparklend | Ethereum | $400.84M | 2.32% | ✓ | No |
| 53 | USDE | aave-v3 | Plasma | $399.90M | 4.74% | ✓ | No |
| 54 | SENRLUSDV2 | morpho-blue | Ethereum | $394.87M | 5.71% | ✓ | No |
| 55 | USDT | spark-savings | Ethereum | $391.89M | 3.50% | ✓ | No |
| 56 | USDD | justlend-v1 | Tron | $386.90M | 4.03% | ✓ | No |
| 57 | OSETH | stakewise-v3 | Ethereum | $385.12M | 2.16% | No | |
| 58 | USDG | maple | Ethereum | $375.43M | 5.08% | ✓ | No |
| 59 | CBBTC | sparklend | Ethereum | $369.71M | 0.00% | No | |
| 60 | USDE | morpho-blue | Base | $362.84M | 4.75% | ✓ | No |
| 61 | USDS | spark-savings | Arbitrum | $362.77M | 3.60% | ✓ | No |
| 62 | SUSDS | sky-lending | Arbitrum | $362.77M | 3.60% | ✓ | No |
| 63 | BNB | lista-lending | BSC | $351.61M | 0.19% | No | |
| 64 | BTCB | venus-core-pool | BSC | $340.70M | 0.19% | No | |
| 65 | WBNB | venus-core-pool | BSC | $339.25M | 0.06% | No | |
| 66 | LIQUIDETH | ether.fi-liquid | Ethereum | $334.84M | 3.45% | No | |
| 67 | USDE | morpho-blue | Robinhood Chain | $324.85M | 4.75% | ✓ | No |
| 68 | USDC | spark-savings | Ethereum | $316.57M | 3.60% | ✓ | No |
| 69 | ONYC | onre | Solana | $298.35M | 11.54% | No | |
| 70 | WETH | sparklend | Ethereum | $297.08M | 1.40% | No | |
| 71 | DSOL | drift-staked-sol | Solana | $279.02M | 5.09% | No | |
| 72 | SPARKUSDC | morpho-blue | Base | $272.92M | 3.84% | ✓ | No |
| 73 | USDC | centrifuge-protocol | Avalanche | $262.34M | 4.85% | ✓ | No |
| 74 | USDY | ondo-yield-assets | Sei | $258.91M | 3.58% | ✓ | No |
| 75 | REUSD | re | Ethereum | $254.97M | 6.64% | ✓ | No |
| 76 | USDG | jupiter-lend | Solana | $253.09M | 3.68% | ✓ | No |
| 77 | MSOL | marinade-liquid-staking | Solana | $227.78M | 6.11% | No | |
| 78 | BUIDL | blackrock-buidl | Ethereum | $212.14M | 3.23% | ✓ | No |
| 79 | WBTC | aave-v3 | Arbitrum | $209.05M | 0.03% | No | |
| 80 | CBBTC | aave-v3 | Base | $209.02M | 0.01% | No | |
| 81 | WSTETH | fluid-lending | Ethereum | $205.64M | 0.03% | No | |
| 82 | STUSDS | sky-lending | Ethereum | $203.76M | 5.11% | ✓ | No |
| 83 | SDAI | sky-lending | Ethereum | $202.59M | 1.25% | ✓ | No |
| 84 | ETHX | stader | Ethereum | $193.81M | 2.29% | No | |
| 85 | USDC | aave-v3 | Ethereum | $191.49M | 3.56% | ✓ | No |
| 86 | OUSG | ondo-yield-assets | XRPL | $191.15M | 3.56% | No | |
| 87 | SENPYUSDPRIMEV2 | morpho-blue | Ethereum | $190.54M | 5.98% | ✓ | No |
| 88 | INF | sanctum-infinity | Solana | $189.64M | 5.52% | No | |
| 89 | ETH | fluid-lite | Ethereum | $186.49M | 4.87% | No | |
| 90 | WEETH | ether.fi-stake | Linea | $181.63M | 2.32% | No | |
| 91 | USDY | ondo-yield-assets | Solana | $180.22M | 3.58% | ✓ | No |
| 92 | BTC | b14g | Bitcoin | $179.64M | 0.12% | No | |
| 93 | APXUSD | apyx-protocol | Ethereum | $173.28M | 12.42% | ✓ | No |
| 94 | SAVAX | benqi-staked-avax | Avalanche | $172.58M | 22.16% | No | |
| 95 | SGHO | aave-v3 | Ethereum | $172.28M | 4.50% | ✓ | No |
| 96 | GTUSDCP | morpho-blue | Base | $171.60M | 4.28% | ✓ | No |
| 97 | USDS | sky-lending | Ethereum | $168.27M | 5.64% | ✓ | No |
| 98 | PSOL | phantom-sol | Solana | $160.88M | 2.72% | No | |
| 99 | DAI-USDC-USDT | curve-dex | Ethereum | $160.41M | 0.00% | ✓ | No |
| 100 | USDC | fluid-lending | Ethereum | $155.00M | 4.79% | ✓ | No |
How to evaluate a yield
A high APY is a starting point, not a conclusion. Check what portion is base yield versus emissions of a reward token that may lose value; whether the pool carries impermanent-loss risk (flagged in the table); how deep the TVL is; and the protocol's audit history. Sustainable stablecoin yields in mature lending markets typically run single digits — anything far above that carries proportionally more risk.