Top DeFi Protocols by TVL
Live rankings of the top 100 decentralized finance protocols by total value locked (TVL), refreshed every 5 minutes. TVL measures the dollar value of assets deposited into a protocol's smart contracts — the most widely used gauge of DeFi adoption.
| # | Protocol | Category | Chains | TVL | 24h | 7d |
|---|---|---|---|---|---|---|
| 1 | Lido | Liquid Staking | Ethereum, Solana, Moonbeam +2 | $17.49B | -2.83% | +0.33% |
| 2 | Aave V3 | Lending | Ethereum, Plasma, Base +19 | $13.64B | -2.85% | -0.29% |
| 3 | SSV Network | Staking Pool | Ethereum | $9.21B | -3.04% | +0.66% |
| 4 | Morpho Blue | Lending | Ethereum, Base, Robinhood Chain +38 | $7.59B | -1.84% | +1.64% |
| 5 | WBTC | Bridge | Bitcoin | $7.13B | -3.52% | -2.88% |
| 6 | Binance staked ETH | Liquid Staking | Ethereum, Binance | $6.91B | -3.14% | -0.29% |
| 7 | LayerZero V2 | Bridge | Ethereum, Arbitrum, Base +57 | $6.71B | -0.36% | -0.17% |
| 8 | Coinbase Bridge | Bridge | Bitcoin, Ripple, Doge +2 | $5.97B | -4.22% | -2.10% |
| 9 | Hyperliquid Bridge | Bridge | Hyperliquid L1, Arbitrum | $5.92B | -1.13% | -0.74% |
| 10 | Sky Lending | CDP | Ethereum | $5.62B | -0.89% | -6.68% |
| 11 | EigenCloud | Restaking | Ethereum | $4.98B | -3.27% | -0.10% |
| 12 | Binance Bitcoin | Bridge | Bitcoin | $4.26B | -3.19% | -2.88% |
| 13 | Ethena USDe | Basis Trading | Ethereum | $3.87B | +0.72% | -2.97% |
| 14 | SparkLend | Lending | Ethereum, xDai | $3.65B | -1.85% | -0.80% |
| 15 | BlackRock BUIDL | RWA | Ethereum, Aptos, Solana +5 | $3.47B | +0.02% | +1.45% |
| 16 | USDT0 | Bridge | Ethereum | $3.44B | +0.29% | +1.13% |
| 17 | JustLend V1 | Lending | Tron | $3.28B | -0.83% | +0.08% |
| 18 | ether.fi Stake | Liquid Restaking | Ethereum, Arbitrum, Base | $3.22B | -3.37% | +0.10% |
| 19 | Circle USYC | RWA | Binance, Ethereum, Noble +1 | $3.01B | +0.03% | +0.04% |
| 20 | Steakhouse Financial | Risk Curators | Base, Ethereum, Robinhood Chain +7 | $2.99B | +1.24% | +25.22% |
| 21 | Tether Gold | RWA | Ethereum, Monad, Plasma +5 | $2.88B | -0.73% | -0.29% |
| 22 | Arbitrum Bridge | Canonical Bridge | Ethereum | $2.76B | -2.92% | -1.69% |
| 23 | Babylon Protocol | Restaking | Bitcoin | $2.67B | -14.75% | -18.91% |
| 24 | Polygon Bridge | Chain | Ethereum | $2.60B | -0.01% | -2.81% |
| 25 | Ondo Yield Assets | RWA | Ethereum, Stellar, Sei +9 | $2.53B | -0.16% | -1.40% |
| 26 | Grove Finance | Onchain Capital Allocator | Ethereum, Base, Avalanche +1 | $2.43B | +0.02% | +2.48% |
| 27 | Maple | Lending | Ethereum, Solana | $2.29B | +2.39% | -3.23% |
| 28 | Base Bridge | Canonical Bridge | Ethereum | $2.23B | -3.18% | -1.68% |
| 29 | Spiko | RWA | Stellar, Arbitrum, Ethereum +4 | $2.23B | -0.96% | -0.30% |
| 30 | Sentora | Risk Curators | Ethereum, Ink, Solana +2 | $2.14B | -1.42% | +0.43% |
| 31 | JustCryptos | Bridge | Tron | $2.01B | -3.25% | -1.71% |
| 32 | Paxos Gold | RWA | Ethereum | $1.78B | -1.24% | -1.03% |
| 33 | Spark Liquidity Layer | Onchain Capital Allocator | Ethereum, Arbitrum, Optimism +5 | $1.71B | +0.31% | +3.70% |
| 34 | PancakeSwap AMM | Dexs | Binance, Ethereum, Aptos +8 | $1.69B | -0.41% | +0.63% |
| 35 | CCIP | Bridge | Ethereum, Avalanche, Solana +18 | $1.65B | -1.06% | +3.25% |
| 36 | Centrifuge Protocol | RWA | Ethereum, Avalanche, Base +7 | $1.63B | -0.10% | +0.00% |
| 37 | Figure Markets Exchange | OTC Marketplace | Provenance | $1.56B | -7.52% | -11.41% |
| 38 | Uniswap V3 | Dexs | Ethereum, Base, Arbitrum +42 | $1.48B | -1.02% | -0.37% |
| 39 | Portal | Bridge | Ethereum, Algorand, Binance +21 | $1.46B | -1.95% | -6.19% |
| 40 | USDD | CDP | Tron, Ethereum, Binance | $1.41B | +0.49% | +2.37% |
| 41 | Gauntlet | Risk Curators | Base, Binance, Ethereum +9 | $1.41B | -0.78% | +0.03% |
| 42 | Curve DEX | Dexs | Ethereum, Fraxtal, Base +28 | $1.26B | -2.01% | -1.84% |
| 43 | Veda | Onchain Capital Allocator | Ink, Ethereum, Optimism +9 | $1.26B | -1.82% | +0.05% |
| 44 | Falcon Finance | Basis Trading | Ethereum | $1.25B | -0.04% | -0.01% |
| 45 | Pendle | Yield | Ethereum, Plasma, Monad +9 | $1.18B | -1.66% | +0.09% |
| 46 | Spark Savings | Yield | Ethereum, Arbitrum, Robinhood Chain +5 | $1.14B | +0.25% | +0.53% |
| 47 | Compound V3 | Lending | Ethereum, Arbitrum, Base +6 | $1.11B | -3.00% | -2.70% |
| 48 | Sanctum Validator LSTs | Liquid Staking | Solana | $1.08B | -0.44% | -1.40% |
| 49 | Kamino Lend | Lending | Solana | $1.04B | +0.24% | +0.36% |
| 50 | Venus Core Pool | Lending | Binance, Ethereum, Arbitrum +5 | $1.03B | -1.60% | -0.50% |
| 51 | Rocket Pool | Liquid Staking | Ethereum | $982.49M | -3.16% | -0.42% |
| 52 | Blockchain Capital | RWA | zkSync Era | $957.31M | -0.00% | -1.07% |
| 53 | Ondo Global Markets | RWA | Ethereum, Binance, Solana | $937.77M | +1.49% | -1.29% |
| 54 | Jupiter Lend | Lending | Solana | $904.70M | -3.57% | -5.29% |
| 55 | Kelp | Liquid Restaking | Ethereum | $879.03M | -2.83% | -1.94% |
| 56 | Anemoy Capital | RWA | Ethereum, Celo, Base | $870.70M | +0.03% | +0.07% |
| 57 | Concrete | Onchain Capital Allocator | Ethereum, Stable, Berachain +2 | $850.54M | -2.72% | -0.39% |
| 58 | Uniswap V4 | Dexs | Ethereum, Base, Monad +15 | $829.85M | -1.12% | -1.93% |
| 59 | Raydium AMM | Dexs | Solana | $813.15M | -0.73% | -2.41% |
| 60 | Uniswap V2 | Dexs | Ethereum, Base, Polygon +11 | $796.16M | -3.07% | -2.10% |
| 61 | Kinetiq kHYPE | Liquid Staking | Hyperliquid L1 | $794.72M | +2.82% | -5.63% |
| 62 | WisdomTree | RWA | Ethereum, Stellar | $776.16M | +0.00% | -0.11% |
| 63 | Binance Staked SOL | Liquid Staking | Solana | $746.55M | -0.89% | -1.91% |
| 64 | Invesco USTB | RWA | Ethereum, Solana, Plume Mainnet | $737.81M | +0.27% | +0.31% |
| 65 | Jito Liquid Staking | Liquid Staking | Solana | $729.58M | -1.40% | -2.67% |
| 66 | StakeWise V2 | Liquid Staking | Ethereum, xDai | $703.75M | -3.10% | +0.24% |
| 67 | Jupiter Perpetual Exchange | Derivatives | Solana | $700.13M | -1.54% | -1.18% |
| 68 | Fluid Lending | Lending | Ethereum, Arbitrum, Plasma +2 | $651.25M | -1.89% | +0.55% |
| 69 | Lista Lending | Lending | Binance, Ethereum | $627.18M | +0.27% | +3.39% |
| 70 | Lombard LBTC | Restaked BTC | Bitcoin, Ethereum | $596.96M | +2.13% | -0.83% |
| 71 | Liquid Collective | Liquid Staking | Ethereum | $594.21M | -3.09% | -0.32% |
| 72 | Tornado Cash | Privacy | Ethereum, Binance, Arbitrum +5 | $565.49M | -3.19% | -0.29% |
| 73 | Optimism Bridge | Canonical Bridge | Ethereum, Base, PGN | $554.07M | -2.70% | -6.83% |
| 74 | Lista Liquid Staking | Liquid Staking | Binance | $552.98M | -0.15% | +4.30% |
| 75 | Function FBTC | Bridge | Bitcoin | $531.00M | -3.23% | -2.81% |
| 76 | Solstice | Basis Trading | Solana | $516.77M | -1.14% | -1.17% |
| 77 | Lighter Bridge | Bridge | Ethereum, Robinhood Chain, Arbitrum | $515.19M | +0.22% | +0.23% |
| 78 | Unit | Bridge | Bitcoin, Ethereum, Solana +2 | $504.90M | -3.43% | -3.40% |
| 79 | Hastra | RWA | Ethereum, Solana | $502.50M | +3.10% | +12.65% |
| 80 | Obol | Staking Pool | Ethereum | $479.99M | -2.94% | +0.19% |
| 81 | mETH Protocol | Liquid Staking | Ethereum | $469.54M | -3.93% | -1.45% |
| 82 | Convex Finance | Yield | Ethereum, Fraxtal, Arbitrum +1 | $459.33M | -3.36% | -5.05% |
| 83 | Aster Bridge | Bridge | Binance, Ethereum, Arbitrum +2 | $455.90M | -1.66% | -0.04% |
| 84 | Lorenzo enzoBTC | Bridge | Bitcoin | $445.64M | -3.19% | -2.88% |
| 85 | HyperLend Pooled | Lending | Hyperliquid L1 | $428.66M | +8.87% | +2.45% |
| 86 | Kraken Bitcoin | Bridge | Bitcoin | $419.65M | -3.19% | -1.23% |
| 87 | SolvBTC | Bridge | Bitcoin, Binance, Ethereum +9 | $403.75M | -3.19% | -2.98% |
| 88 | K3 Capital | Risk Curators | Monad, Ethereum, Optimism +6 | $400.50M | -0.82% | +24.00% |
| 89 | Jupiter Staked SOL | Liquid Staking | Solana | $381.06M | -1.36% | -1.51% |
| 90 | Merlins Seal | Bridge | Bitcoin, Ethereum, Arbitrum +1 | $370.75M | -3.19% | -2.38% |
| 91 | Euler V2 | Lending | Monad, Ethereum, Base +13 | $363.68M | -2.65% | +14.90% |
| 92 | Ethena USDtb | RWA | Ethereum | $352.66M | -0.89% | -1.04% |
| 93 | xStocks | RWA | Solana, Arbitrum | $350.80M | -0.13% | +2.84% |
| 94 | Polymarket International | Prediction Market | Polygon | $350.14M | -0.22% | +3.55% |
| 95 | Coinbase Wrapped Staked ETH | Liquid Staking | Ethereum | $343.03M | -2.92% | +0.21% |
| 96 | Symbiotic | Collateral Management | Ethereum | $324.74M | -3.76% | -2.87% |
| 97 | Lista CDP | CDP | Binance | $318.66M | -0.02% | +5.15% |
| 98 | tBTC | Decentralized BTC | Bitcoin, Ethereum | $307.36M | -3.88% | -3.37% |
| 99 | M0 | Stablecoin Issuer | Ethereum | $297.50M | -0.40% | -3.72% |
| 100 | World Chain | Canonical Bridge | Ethereum | $294.35M | -0.05% | -16.71% |
What is TVL and why does it matter?
Total value locked (TVL) is the sum of all crypto assets deposited in a DeFi protocol — liquidity pools, lending markets, staking contracts, and vaults. A rising TVL generally signals growing user trust and capital inflow, while a falling TVL can indicate outflows or falling asset prices. Because TVL is denominated in dollars, it moves with both deposits and the market price of the deposited tokens.
How to use these rankings
Compare protocols within the same category (a DEX and a lending market serve different purposes), check the 7-day trend for momentum, and look at chain distribution to judge diversification. TVL alone is not a safety guarantee — always review audits, track record, and token economics before depositing funds.