Top DeFi Protocols by TVL
Live rankings of the top 100 decentralized finance protocols by total value locked (TVL), refreshed every 5 minutes. TVL measures the dollar value of assets deposited into a protocol's smart contracts — the most widely used gauge of DeFi adoption.
| # | Protocol | Category | Chains | TVL | 24h | 7d |
|---|---|---|---|---|---|---|
| 1 | Lido | Liquid Staking | Ethereum, Solana, Terra +2 | $24.29B | +0.83% | +0.35% |
| 2 | Aave V3 | Lending | Ethereum, Base, Arbitrum +18 | $17.48B | +0.28% | -0.44% |
| 3 | SSV Network | Staking Pool | Ethereum | $13.16B | +1.36% | +1.41% |
| 4 | Morpho Blue | Lending | Ethereum, Base, Robinhood Chain +41 | $9.92B | +2.12% | +2.03% |
| 5 | Binance staked ETH | Liquid Staking | Ethereum, Binance | $9.33B | +0.63% | +0.83% |
| 6 | WBTC | Bridge | Bitcoin | $9.15B | +1.85% | -0.70% |
| 7 | Coinbase Bridge | Bridge | Bitcoin, Ripple, Cardano +2 | $8.01B | +1.76% | -1.09% |
| 8 | LayerZero V2 | Bridge | Ethereum, ApeChain, Arbitrum +88 | $7.09B | -0.68% | -1.78% |
| 9 | Hyperliquid Bridge | Bridge | Hyperliquid L1, Arbitrum | $6.60B | +0.33% | -2.09% |
| 10 | EigenCloud | Restaking | Ethereum | $6.57B | +0.61% | +0.01% |
| 11 | Sky Lending | CDP | Ethereum | $5.40B | -0.72% | -2.14% |
| 12 | Binance Bitcoin | Bridge | Bitcoin | $5.36B | +2.43% | -1.09% |
| 13 | SparkLend | Lending | Ethereum, xDai | $4.95B | +4.01% | +8.53% |
| 14 | ether.fi Stake | Liquid Staking | Ethereum, Base, Arbitrum +2 | $4.66B | +1.36% | +2.57% |
| 15 | Ethena USDe | Basis Trading | Ethereum | $4.62B | +0.69% | +5.53% |
| 16 | JustLend V1 | Lending | Tron | $3.72B | +0.36% | +0.28% |
| 17 | BlackRock BUIDL | RWA | Solana, Aptos, Ethereum +5 | $3.54B | +0.02% | -2.23% |
| 18 | Arbitrum Bridge | Canonical Bridge | Ethereum | $3.30B | +0.83% | +0.51% |
| 19 | Babylon Protocol | Restaking | Bitcoin | $3.23B | +2.44% | -0.90% |
| 20 | USDT0 | Bridge | Ethereum | $3.10B | -2.03% | -3.80% |
| 21 | Steakhouse Financial | Risk Curators | Base, Ethereum, Robinhood Chain +7 | $3.05B | -0.13% | -0.18% |
| 22 | Tether Gold | RWA | Ethereum | $3.03B | -1.59% | -2.83% |
| 23 | Maple | Lending | Ethereum, Solana | $2.87B | -0.85% | -5.70% |
| 24 | Polygon Bridge | Chain | Ethereum | $2.80B | +0.24% | +0.80% |
| 25 | Base Bridge | Canonical Bridge | Ethereum | $2.76B | +0.58% | -1.02% |
| 26 | Circle USYC | RWA | Binance, Ethereum, Noble +1 | $2.60B | +0.03% | -0.68% |
| 27 | JustCryptos | Bridge | Tron | $2.60B | +1.41% | -0.04% |
| 28 | Spark Liquidity Layer | Onchain Capital Allocator | Ethereum, Base, Arbitrum +5 | $2.58B | +2.65% | +9.04% |
| 29 | Spiko | RWA | Stellar, Arbitrum, Ethereum +4 | $2.58B | -2.21% | +1.41% |
| 30 | Ondo Yield Assets | RWA | Ethereum, Stellar, Sei +9 | $2.56B | -0.19% | +0.71% |
| 31 | Sentora Curator | Risk Curators | Ethereum, Ink, Solana +1 | $2.38B | +0.30% | -0.11% |
| 32 | Grove Finance | Onchain Capital Allocator | Ethereum, Base, Avalanche +1 | $1.97B | +0.02% | -8.21% |
| 33 | PancakeSwap AMM | Dexs | Binance, Ethereum, Aptos +8 | $1.88B | -0.06% | -1.97% |
| 34 | Paxos Gold | RWA | Ethereum | $1.84B | -1.52% | -2.84% |
| 35 | Veda | Onchain Capital Allocator | Ink, Ethereum, Optimism +10 | $1.78B | +1.91% | +1.12% |
| 36 | CCIP | Bridge | Ethereum, Solana, Avalanche +18 | $1.75B | -0.10% | -1.74% |
| 37 | Gauntlet | Risk Curators | Base, Binance, Ethereum +10 | $1.60B | +0.08% | +4.21% |
| 38 | Uniswap V3 | Dexs | Ethereum, Base, Arbitrum +40 | $1.56B | — | -1.31% |
| 39 | Sanctum Validator LSTs | Liquid Staking | Solana | $1.56B | +1.45% | -2.28% |
| 40 | Centrifuge Protocol | RWA | Ethereum, Avalanche, Base +7 | $1.51B | +0.03% | -4.42% |
| 41 | Portal | Bridge | Ethereum, Algorand, Binance +21 | $1.46B | -0.50% | -7.69% |
| 42 | Compound V3 | Lending | Ethereum, Arbitrum, Base +7 | $1.45B | +1.35% | +1.22% |
| 43 | Kamino Lend | Lending | Solana | $1.35B | +0.72% | +0.91% |
| 44 | Spark Savings | Yield | Ethereum, Arbitrum, Robinhood Chain +5 | $1.32B | -0.31% | +5.01% |
| 45 | Rocket Pool | Liquid Staking | Ethereum | $1.31B | +1.26% | +0.10% |
| 46 | Curve DEX | Dexs | Ethereum, Fraxtal, Base +28 | $1.28B | +0.55% | -2.69% |
| 47 | Venus Core Pool | Lending | Binance, Ethereum, Arbitrum +5 | $1.27B | +1.50% | -2.44% |
| 48 | USDD | CDP | Tron, Ethereum, Binance | $1.27B | +0.21% | +3.07% |
| 49 | Pendle V2 | Yield | Ethereum, Monad, Arbitrum +11 | $1.24B | +0.47% | +0.26% |
| 50 | WisdomTree | RWA | Ethereum, Stellar | $1.23B | 0.00% | -0.02% |
| 51 | Concrete | Onchain Capital Allocator | Ethereum, Stable, Arbitrum +2 | $1.19B | +1.01% | +0.78% |
| 52 | Falcon Finance | Basis Trading | Ethereum | $1.18B | -0.00% | +0.03% |
| 53 | Raydium AMM | Dexs | Solana | $1.13B | +0.64% | -1.60% |
| 54 | Jupiter Lend | Lending | Solana | $1.10B | +1.48% | +0.88% |
| 55 | Kelp | Liquid Restaking | Ethereum | $1.07B | -1.92% | -3.05% |
| 56 | Binance Staked SOL | Liquid Staking | Solana | $1.06B | +2.10% | -3.41% |
| 57 | Kinetiq kHYPE | Liquid Staking | Hyperliquid L1 | $1.05B | +1.67% | -10.87% |
| 58 | Jito Liquid Staking | Liquid Staking | Solana | $1.05B | +2.14% | -2.89% |
| 59 | Uniswap V4 | Dexs | Ethereum, Robinhood Chain, Binance +15 | $1.04B | -5.11% | +2.10% |
| 60 | Uniswap V2 | Dexs | Ethereum, Base, Polygon +12 | $963.63M | -1.16% | -3.57% |
| 61 | Blockchain Capital | RWA | zkSync Era | $961.96M | -0.00% | +0.21% |
| 62 | StakeWise V3 | Liquid Staking | Ethereum, xDai | $948.96M | +0.66% | +2.22% |
| 63 | Ondo Global Markets | RWA | Ethereum, Binance, Solana | $937.64M | +0.33% | -2.73% |
| 64 | Lista Lending | Lending | Binance, Ethereum | $855.56M | +1.17% | -2.18% |
| 65 | Liquid Collective | Liquid Staking | Ethereum | $802.34M | +1.31% | +1.02% |
| 66 | Fluid Lending | Lending | Ethereum, Arbitrum, Plasma +2 | $764.35M | +0.92% | +2.93% |
| 67 | Robinhood Chain Bridge | Canonical Bridge | Ethereum | $763.18M | +1.02% | +7.92% |
| 68 | Lista Liquid Staking | Liquid Staking | Binance | $756.87M | +0.93% | +7.12% |
| 69 | Jupiter Perpetual Exchange | Derivatives | Solana | $753.96M | +1.06% | -0.69% |
| 70 | Tornado Cash | Privacy | Ethereum, Binance, Arbitrum +5 | $737.76M | +0.59% | -2.33% |
| 71 | Anemoy Capital | RWA | Ethereum, Celo, Base | $725.10M | +0.02% | -9.31% |
| 72 | Unit | Bridge | Bitcoin, Ethereum, Solana +2 | $715.75M | +2.18% | -1.65% |
| 73 | Lombard LBTC | Restaked BTC | Bitcoin, Ethereum | $683.95M | +0.90% | -2.88% |
| 74 | Function FBTC | Bridge | Bitcoin | $674.50M | +1.90% | -0.70% |
| 75 | Kraken Bitcoin | Bridge | Bitcoin | $647.53M | +2.53% | +0.06% |
| 76 | Obol | Staking Pool | Ethereum | $642.54M | +0.63% | +1.76% |
| 77 | Lighter Bridge | Bridge | Ethereum, Arbitrum | $615.26M | -0.18% | +1.97% |
| 78 | Optimism Bridge | Canonical Bridge | Ethereum, Base, PGN | $609.50M | -0.09% | -4.80% |
| 79 | mETH Protocol | Liquid Staking | Ethereum | $609.40M | +1.36% | +3.32% |
| 80 | Hastra | RWA | Ethereum, Solana | $589.49M | -1.23% | -3.07% |
| 81 | Convex Finance | Yield | Ethereum, Fraxtal, Arbitrum +1 | $586.93M | -0.16% | -2.38% |
| 82 | Aster Bridge | Bridge | Binance, Ethereum, Arbitrum +2 | $553.15M | +0.72% | +0.08% |
| 83 | Invesco USTB | RWA | Ethereum, Plume Mainnet, Solana | $550.17M | -8.05% | -6.67% |
| 84 | HyperLend Pooled | Lending | Hyperliquid L1 | $535.72M | +1.92% | -6.85% |
| 85 | Jupiter Staked SOL | Liquid Staking | Solana | $526.54M | +1.30% | -2.68% |
| 86 | SolvBTC | Bridge | Bitcoin, Binance, Ethereum +9 | $504.48M | +1.75% | -1.33% |
| 87 | K3 Capital | Risk Curators | Monad, Ethereum, Optimism +6 | $498.71M | -0.27% | -5.76% |
| 88 | Ethena USDtb | RWA | Ethereum | $482.76M | -0.18% | -0.05% |
| 89 | Coinbase Wrapped Staked ETH | Liquid Staking | Ethereum | $477.28M | +0.71% | +1.11% |
| 90 | Lorenzo enzoBTC | Bridge | Bitcoin | $473.12M | +1.85% | -1.09% |
| 91 | Symbiotic | Collateral Markets | Ethereum | $444.00M | +1.23% | -0.64% |
| 92 | ether.fi Liquid | Onchain Capital Allocator | Ethereum | $426.65M | +0.49% | -0.30% |
| 93 | Merlins Seal | Bridge | Bitcoin, Ethereum, Arbitrum +1 | $420.05M | +1.94% | -1.12% |
| 94 | Upshift | Onchain Capital Allocator | Ethereum, Flare, Monad +12 | $413.96M | -1.23% | +2.53% |
| 95 | Aave V4 | Lending | Ethereum, Avalanche | $403.32M | +1.08% | +4.16% |
| 96 | Marinade Native | Staking Pool | Solana | $387.95M | +1.26% | -6.40% |
| 97 | RocketSwap Anubis | Dexs | Anubis | $373.49M | +0.19% | — |
| 98 | Polymarket International | Prediction Market | Polygon | $366.69M | -0.93% | +4.26% |
| 99 | Bedrock uniBTC | Anchor BTC | Bitcoin, Ethereum, Merlin +15 | $356.59M | +1.91% | -2.39% |
| 100 | Re | RWA | Ethereum, Base, Arbitrum +1 | $354.59M | +0.49% | +2.78% |
What is TVL and why does it matter?
Total value locked (TVL) is the sum of all crypto assets deposited in a DeFi protocol — liquidity pools, lending markets, staking contracts, and vaults. A rising TVL generally signals growing user trust and capital inflow, while a falling TVL can indicate outflows or falling asset prices. Because TVL is denominated in dollars, it moves with both deposits and the market price of the deposited tokens.
How to use these rankings
Compare protocols within the same category (a DEX and a lending market serve different purposes), check the 7-day trend for momentum, and look at chain distribution to judge diversification. TVL alone is not a safety guarantee — always review audits, track record, and token economics before depositing funds.