Morpho Blue (MORPHO)
Morpho Blue is a trustless and efficient lending primitive with permissionless market creation
Total Value Locked
$7.59B
30d Change
+14.8%
Category
Lending
41 chains
TVL — last 180 days
TVL by chain
| Chain | TVL | Share |
|---|---|---|
| Ethereum | $3.63B | 47.8% |
| Base | $3.10B | 40.8% |
| Robinhood Chain | $267.47M | 3.5% |
| Hyperliquid L1 | $230.65M | 3.0% |
| Monad | $146.65M | 1.9% |
| Katana | $58.20M | 0.8% |
| Flare | $45.54M | 0.6% |
| Stable | $36.91M | 0.5% |
| World Chain | $24.68M | 0.3% |
| Arbitrum | $21.42M | 0.3% |
| Tempo | $20.94M | 0.3% |
| Sei | $18.49M | 0.2% |
About Morpho Blue
Morpho Blue is a lending protocol deployed across 41 chains, led by Corn, Botanix, Ink. Total value locked measures the assets currently deposited in its smart contracts — see our TVL definition for how to interpret it. Compare Morpho Blue against the wider market on the live protocol rankings, or explore current yields across DeFi.
Official website: https://app.morpho.org