Morpho Blue (MORPHO)
Morpho Blue is a trustless and efficient lending primitive with permissionless market creation
Total Value Locked
$9.84B
30d Change
+23.7%
Category
Lending
44 chains
TVL — last 180 days
TVL by chain
| Chain | TVL | Share |
|---|---|---|
| Ethereum | $4.55B | 46.2% |
| Base | $3.99B | 40.5% |
| Robinhood Chain | $527.58M | 5.4% |
| Hyperliquid L1 | $262.80M | 2.7% |
| Monad | $178.97M | 1.8% |
| Morph | $71.39M | 0.7% |
| Flare | $54.28M | 0.6% |
| Tempo | $45.08M | 0.5% |
| Katana | $44.26M | 0.4% |
| Stable | $32.41M | 0.3% |
| World Chain | $31.14M | 0.3% |
| Pharos | $27.73M | 0.3% |
About Morpho Blue
Morpho Blue is a lending protocol deployed across 44 chains, led by Corn, Botanix, Sei. Total value locked measures the assets currently deposited in its smart contracts — see our TVL definition for how to interpret it. Compare Morpho Blue against the wider market on the live protocol rankings, or explore current yields across DeFi.
Official website: https://app.morpho.org