Cardano DeFi Stats (ADA)
Total Value Locked
$63.50M
DeFi Dominance
0.08%
Share of all DeFi TVL
Protocols Tracked
25+
TVL — last 180 days
Top DeFi protocols on Cardano
| # | Protocol | Category | Total TVL | 7d |
|---|---|---|---|---|
| 1 | Coinbase Bridge | Bridge | $6.10B | -0.96% |
| 2 | NEAR Intents | Bridge | $90.29M | -0.28% |
| 3 | SoSoValue Indexes | Indexes | $80.22M | -1.36% |
| 4 | SoDEX Bridge | Bridge | $53.72M | -2.90% |
| 5 | KAIO | RWA | $42.56M | -0.01% |
| 6 | Templar Protocol | Lending | $26.86M | -7.33% |
| 7 | Dano Finance | Dexs | $13.37M | +2.26% |
| 8 | Minswap DEX | Dexs | $12.37M | -13.38% |
| 9 | Liqwid | Lending | $11.70M | -0.33% |
| 10 | Wan Bridge | Bridge | $7.24M | -1.14% |
| 11 | Djed Stablecoin | Dual-Token Stablecoin | $4.82M | +1.08% |
| 12 | Indigo | CDP | $4.02M | +5.81% |
| 13 | Splash Protocol | Dexs | $3.64M | -0.04% |
| 14 | Surf Lending | Lending | $2.93M | +3.14% |
| 15 | Strike Finance Perpetuals | Derivatives | $2.56M | -1.45% |
| 16 | WingRiders | Dexs | $2.49M | -1.39% |
| 17 | FluidTokens | Lending | $2.15M | -4.52% |
| 18 | Rosen Bridge | Bridge | $1.14M | -3.85% |
| 19 | SundaeSwap V3 | Dexs | $1.11M | -61.96% |
| 20 | Optim Finance | Staking Rental | $767.73K | — |
| 21 | VyFinance Dex | Dexs | $528.60K | +1.97% |
| 22 | ChainPort | Bridge | $494.52K | -19.30% |
| 23 | SundaeSwap V2 | Dexs | $416.57K | +1.86% |
| 24 | CSWAP DEX | Dexs | $393.54K | +1.76% |
| 25 | Atrium | Farm | $358.62K | -2.43% |
About Cardano in DeFi
Cardano currently holds $63.50M in total value locked, 0.08% of all DeFi capital. TVL aggregates every tracked protocol deployed on the chain — see what TVL measures and compare all networks on the chain rankings. New to the ecosystem? Start with our Layer 1 comparison and Layer 2 guide.