Sui DeFi Stats (SUI)
Total Value Locked
$410.93M
DeFi Dominance
0.55%
Share of all DeFi TVL
Protocols Tracked
25+
TVL — last 180 days
Top DeFi protocols on Sui
| # | Protocol | Category | Total TVL | 7d |
|---|---|---|---|---|
| 1 | Ondo Yield Assets | RWA | $2.53B | -1.40% |
| 2 | Portal | Bridge | $1.47B | -6.86% |
| 3 | Upshift | Onchain Capital Allocator | $278.88M | -1.22% |
| 4 | NAVI Lending | Lending | $125.37M | -3.18% |
| 5 | Midas RWA | RWA | $115.44M | -2.91% |
| 6 | Suilend | Lending | $102.88M | -11.79% |
| 7 | Ember Protocol | Onchain Capital Allocator | $93.15M | +2.75% |
| 8 | NEAR Intents | Bridge | $90.09M | +0.34% |
| 9 | MatrixDock XAUM | RWA | $62.84M | -0.58% |
| 10 | Vishwa | Anchor BTC | $53.98M | -2.88% |
| 11 | AlphaFi Lending | Lending | $51.48M | -4.47% |
| 12 | KAIO | RWA | $42.56M | -0.02% |
| 13 | SpringSui | Liquid Staking | $38.16M | -25.70% |
| 14 | Bucket Farm | Farm | $37.98M | — |
| 15 | Haedal Protocol | Liquid Staking | $24.77M | -7.14% |
| 16 | Cetus CLMM | Dexs | $24.73M | — |
| 17 | AlphaFi Agg | Yield Aggregator | $17.08M | -5.20% |
| 18 | Volo LST | Liquid Staking | $16.87M | -5.86% |
| 19 | Bluefin Spot | Dexs | $16.65M | -5.57% |
| 20 | Current | Lending | $14.46M | +16.59% |
| 21 | Volo Vault | Risk Curators | $13.51M | -2.11% |
| 22 | DeepBook V3 | Dexs | $12.45M | +18.25% |
| 23 | Bucket CDP | CDP | $11.92M | — |
| 24 | Scallop Lend | Lending | $11.24M | -5.79% |
| 25 | MEV Capital | Risk Curators | $10.53M | -12.06% |
About Sui in DeFi
Sui currently holds $410.93M in total value locked, 0.55% of all DeFi capital. TVL aggregates every tracked protocol deployed on the chain — see what TVL measures and compare all networks on the chain rankings. New to the ecosystem? Start with our Layer 1 comparison and Layer 2 guide.