Sui DeFi Stats (SUI)
Total Value Locked
$460.47M
DeFi Dominance
0.52%
Share of all DeFi TVL
Protocols Tracked
25+
TVL — last 180 days
Top DeFi protocols on Sui
| # | Protocol | Category | Total TVL | 7d |
|---|---|---|---|---|
| 1 | Ondo Yield Assets | RWA | $2.56B | +1.08% |
| 2 | Portal | Bridge | $1.48B | -4.47% |
| 3 | Upshift | Onchain Capital Allocator | $423.71M | +4.64% |
| 4 | Midas RWA | RWA | $154.54M | +0.00% |
| 5 | NEAR Intents | Bridge | $136.93M | +7.60% |
| 6 | NAVI Lending | Lending | $134.77M | -3.34% |
| 7 | Suilend | Lending | $117.38M | -5.73% |
| 8 | Ember Protocol | Onchain Capital Allocator | $114.27M | +0.40% |
| 9 | MatrixDock XAUM | RWA | $66.18M | -1.81% |
| 10 | Vishwa | Anchor BTC | $58.26M | -15.60% |
| 11 | AlphaFi Lending | Lending | $57.75M | +7.66% |
| 12 | SpringSui | Liquid Staking | $51.87M | -11.31% |
| 13 | Current | Lending | $41.91M | +3.89% |
| 14 | KAIO | RWA | $39.65M | -0.02% |
| 15 | Bucket Farm | Farm | $37.98M | — |
| 16 | Haedal Protocol | Liquid Staking | $26.48M | -11.26% |
| 17 | Cetus CLMM | Dexs | $24.85M | +3.22% |
| 18 | Bluefin Spot | Dexs | $18.56M | -1.12% |
| 19 | Volo LST | Liquid Staking | $16.26M | -1.25% |
| 20 | AlphaFi Agg | Yield Aggregator | $15.61M | -4.96% |
| 21 | Bucket CDP | CDP | $11.92M | — |
| 22 | DeepBook V3 | Dexs | $11.21M | -8.30% |
| 23 | MEV Capital | Risk Curators | $11.04M | +0.44% |
| 24 | Scallop Lend | Lending | $9.47M | -4.54% |
| 25 | Mole | Yield | $8.67M | — |
About Sui in DeFi
Sui currently holds $460.47M in total value locked, 0.52% of all DeFi capital. TVL aggregates every tracked protocol deployed on the chain — see what TVL measures and compare all networks on the chain rankings. New to the ecosystem? Start with our Layer 1 comparison and Layer 2 guide.