Sui DeFi Stats (SUI)
Total Value Locked
$462.98M
DeFi Dominance
0.55%
Share of all DeFi TVL
Protocols Tracked
25+
TVL — last 180 days
Top DeFi protocols on Sui
| # | Protocol | Category | Total TVL | 7d |
|---|---|---|---|---|
| 1 | Portal | Bridge | $1.41B | -9.19% |
| 2 | Upshift | Onchain Capital Allocator | $424.52M | +10.41% |
| 3 | NEAR Intents | Bridge | $202.98M | -5.56% |
| 4 | R25 | RWA | $196.84M | +11.16% |
| 5 | Suilend | Lending | $142.95M | -8.86% |
| 6 | NAVI Lending | Lending | $141.43M | -5.96% |
| 7 | Ember | RWA | $96.71M | -9.48% |
| 8 | SoDEX Bridge | Bridge | $65.60M | -4.11% |
| 9 | SpringSui | Liquid Staking | $57.33M | -7.94% |
| 10 | Current | Lending | $54.52M | -4.07% |
| 11 | Vishwa | Anchor BTC | $52.28M | -3.94% |
| 12 | KAIO | RWA | $38.70M | -2.37% |
| 13 | Haedal Protocol | Liquid Staking | $35.47M | -5.92% |
| 14 | Bucket Protocol V2 | CDP | $27.13M | -4.90% |
| 15 | Cetus CLMM | Dexs | $24.34M | -5.19% |
| 16 | Volo LST | Liquid Staking | $22.89M | -6.88% |
| 17 | Bucket CDP | CDP | $14.26M | -7.63% |
| 18 | DeepBook V3 | Dexs | $12.76M | +10.17% |
| 19 | Bluefin Spot | Dexs | $11.99M | -10.17% |
| 20 | Streamflow | Payments | $11.02M | -29.68% |
| 21 | MEV Capital | Risk Curators | $9.70M | -4.67% |
| 22 | Scallop Lend | Lending | $9.06M | -7.16% |
| 23 | Aftermath afLP | Yield | $6.49M | +8.01% |
| 24 | Haedal Lending Vault | Yield | $6.36M | -0.41% |
| 25 | Mole | Yield | $4.33M | -0.82% |
About Sui in DeFi
Sui currently holds $462.98M in total value locked, 0.55% of all DeFi capital. TVL aggregates every tracked protocol deployed on the chain — see what TVL measures and compare all networks on the chain rankings. New to the ecosystem? Start with our Layer 1 comparison and Layer 2 guide.