Sonic DeFi Stats (S)
Total Value Locked
$15.84M
DeFi Dominance
0.02%
Share of all DeFi TVL
Protocols Tracked
25+
TVL — last 180 days
Top DeFi protocols on Sonic
| # | Protocol | Category | Total TVL | 7d |
|---|---|---|---|---|
| 1 | Aave V3 | Lending | $17.30B | -1.89% |
| 2 | Morpho Blue | Lending | $9.73B | -1.03% |
| 3 | LayerZero V2 | Bridge | $7.14B | -0.81% |
| 4 | Uniswap V3 | Dexs | $1.88B | +21.50% |
| 5 | Veda | Onchain Capital Allocator | $1.75B | -1.11% |
| 6 | CCIP | Bridge | $1.75B | -1.64% |
| 7 | Curve DEX | Dexs | $1.28B | -3.02% |
| 8 | Pendle V2 | Yield | $1.24B | +1.30% |
| 9 | Euler V2 | Lending | $323.63M | -4.80% |
| 10 | Midas RWA | RWA | $154.54M | +0.00% |
| 11 | Lagoon | Onchain Capital Allocator | $145.08M | +0.12% |
| 12 | Stake DAO Yield | Yield | $142.44M | -3.29% |
| 13 | Stargate V2 | Cross Chain Bridge | $119.96M | +26.35% |
| 14 | Beefy | Yield Aggregator | $114.89M | -0.74% |
| 15 | River Omni-CDP | CeDeFi | $96.02M | -3.84% |
| 16 | Re7 Labs | Risk Curators | $86.82M | -0.04% |
| 17 | Hyperlane | Cross Chain Bridge | $80.49M | -10.14% |
| 18 | Lombard Vaults | Onchain Capital Allocator | $71.53M | -4.22% |
| 19 | SushiSwap V3 | Dexs | $43.08M | -4.16% |
| 20 | AUTOfinance | Yield | $40.28M | -4.44% |
| 21 | SushiSwap | Dexs | $39.25M | -2.52% |
| 22 | Spectra V2 | Yield | $29.48M | +0.80% |
| 23 | vfat.io | Yield Aggregator | $26.57M | +0.22% |
| 24 | Orderly Bridge | Bridge | $26.46M | +0.99% |
| 25 | Gearbox | Lending | $22.43M | +0.18% |
About Sonic in DeFi
Sonic currently holds $15.84M in total value locked, 0.02% of all DeFi capital. TVL aggregates every tracked protocol deployed on the chain — see what TVL measures and compare all networks on the chain rankings. New to the ecosystem? Start with our Layer 1 comparison and Layer 2 guide.