Sonic DeFi Stats (S)
Total Value Locked
$14.01M
DeFi Dominance
0.02%
Share of all DeFi TVL
Protocols Tracked
25+
TVL — last 180 days
Top DeFi protocols on Sonic
| # | Protocol | Category | Total TVL | 7d |
|---|---|---|---|---|
| 1 | Aave V3 | Lending | $13.76B | -0.01% |
| 2 | Morpho Blue | Lending | $7.66B | +2.22% |
| 3 | LayerZero V2 | Bridge | $6.72B | -0.73% |
| 4 | CCIP | Bridge | $1.66B | +3.33% |
| 5 | Uniswap V3 | Dexs | $1.49B | -0.46% |
| 6 | Curve DEX | Dexs | $1.27B | -1.16% |
| 7 | Veda | Onchain Capital Allocator | $1.27B | +0.03% |
| 8 | Pendle | Yield | $1.18B | -0.08% |
| 9 | Euler V2 | Lending | $364.50M | +15.29% |
| 10 | Lagoon | Onchain Capital Allocator | $129.39M | -5.68% |
| 11 | Midas RWA | RWA | $115.44M | -2.91% |
| 12 | Beefy | Yield Aggregator | $105.65M | -3.04% |
| 13 | Stake DAO | Yield | $104.10M | -7.60% |
| 14 | Hyperlane | Cross Chain Bridge | $90.56M | +0.84% |
| 15 | River Omni-CDP | CeDeFi | $79.56M | -2.00% |
| 16 | Re7 Labs | Risk Curators | $77.84M | -3.58% |
| 17 | Stargate V2 | Cross Chain Bridge | $65.55M | -4.29% |
| 18 | SushiSwap V3 | Dexs | $39.58M | -0.79% |
| 19 | AUTOfinance | Yield | $36.57M | -0.69% |
| 20 | SushiSwap | Dexs | $32.85M | -1.88% |
| 21 | Spectra V2 | Yield | $32.05M | +3.48% |
| 22 | Block Analitica | Risk Curators | $27.95M | -16.59% |
| 23 | vfat.io | Yield Aggregator | $25.73M | -16.22% |
| 24 | Lombard Vaults | Onchain Capital Allocator | $25.73M | -2.50% |
| 25 | Orderly Bridge | Bridge | $23.16M | -0.37% |
About Sonic in DeFi
Sonic currently holds $14.01M in total value locked, 0.02% of all DeFi capital. TVL aggregates every tracked protocol deployed on the chain — see what TVL measures and compare all networks on the chain rankings. New to the ecosystem? Start with our Layer 1 comparison and Layer 2 guide.