CORE DeFi Stats (CORE)
Total Value Locked
$4.43M
DeFi Dominance
0.01%
Share of all DeFi TVL
Protocols Tracked
25+
TVL — last 180 days
Top DeFi protocols on CORE
| # | Protocol | Category | Total TVL | 7d |
|---|---|---|---|---|
| 1 | BitFi Basis | Basis Trading | $190.30M | -2.37% |
| 2 | b14g | Restaking | $158.76M | -24.97% |
| 3 | SushiSwap V3 | Dexs | $39.62M | -0.89% |
| 4 | SushiSwap | Dexs | $32.84M | -1.54% |
| 5 | DxSale | Launchpad | $15.93M | — |
| 6 | Symbiosis | Cross Chain Bridge | $8.74M | +4.48% |
| 7 | BIMA CDP | CDP | $7.16M | -2.04% |
| 8 | BTCFi CDP | CDP | $6.83M | -12.41% |
| 9 | Nawa Protocol | RWA | $4.12M | +0.06% |
| 10 | Gamma | Liquidity Manager | $2.71M | -1.19% |
| 11 | Sablier Lockup | Payments | $2.05M | -4.65% |
| 12 | iZiSwap | Dexs | $1.43M | -1.53% |
| 13 | DeSyn Basis Trading | Basis Trading | $1.41M | -2.44% |
| 14 | Avalon Finance | Lending | $1.33M | +13.99% |
| 15 | Sumer.money | Lending | $1.03M | -1.36% |
| 16 | Sablier Flow | Payments | $797.61K | +3.36% |
| 17 | Meson | Cross Chain Bridge | $457.47K | -16.75% |
| 18 | Colend Protocol | Lending | $384.99K | -33.35% |
| 19 | SatoshiCoreSwap | Dexs | $348.78K | — |
| 20 | Segment Finance | Lending | $347.48K | -3.66% |
| 21 | Pell Network | Restaking | $209.79K | -2.59% |
| 22 | Molten V3 | Dexs | $165.40K | -1.56% |
| 23 | Core Earn | Liquid Staking | $135.11K | -17.60% |
| 24 | MoneyFi | Yield Aggregator | $119.26K | -27.65% |
| 25 | Molten V4 | Dexs | $98.10K | -8.34% |
About CORE in DeFi
CORE currently holds $4.43M in total value locked, 0.01% of all DeFi capital. TVL aggregates every tracked protocol deployed on the chain — see what TVL measures and compare all networks on the chain rankings. New to the ecosystem? Start with our Layer 1 comparison and Layer 2 guide.