CORE DeFi Stats (CORE)
Total Value Locked
$4.43M
DeFi Dominance
0.01%
Share of all DeFi TVL
Protocols Tracked
25+
TVL — last 180 days
Top DeFi protocols on CORE
| # | Protocol | Category | Total TVL | 7d |
|---|---|---|---|---|
| 1 | LayerZero V2 | Bridge | $7.14B | -0.59% |
| 2 | b14g | Restaking | $247.45M | -4.26% |
| 3 | BitFi Basis | Basis Trading | $229.49M | -4.04% |
| 4 | SushiSwap V3 | Dexs | $42.77M | -5.15% |
| 5 | SushiSwap | Dexs | $39.34M | -1.46% |
| 6 | DxSale | Launchpad | $18.93M | -4.14% |
| 7 | BIMA CDP | CDP | $9.27M | -3.33% |
| 8 | Symbiosis | Cross Chain Bridge | $7.32M | -22.16% |
| 9 | BTCFi CDP | CDP | $7.09M | -3.78% |
| 10 | Nawa Protocol | RWA | $3.99M | +0.20% |
| 11 | Gamma | Liquidity Manager | $3.09M | -2.29% |
| 12 | Sablier Lockup | Payments | $2.59M | -1.29% |
| 13 | DeSyn Basis Trading | Basis Trading | $1.70M | -3.92% |
| 14 | iZiSwap | Dexs | $1.65M | -0.71% |
| 15 | Avalon Finance | Lending | $1.28M | +5.71% |
| 16 | Sumer.money | Lending | $1.27M | -2.44% |
| 17 | Sablier Flow | Payments | $607.46K | +1.34% |
| 18 | Meson | Cross Chain Bridge | $591.72K | -1.92% |
| 19 | Segment Finance | Lending | $402.08K | -2.13% |
| 20 | SatoshiCoreSwap | Dexs | $348.78K | — |
| 21 | Pell Network | Restaking | $221.63K | -3.75% |
| 22 | Colend Protocol | Lending | $199.99K | -5.42% |
| 23 | Molten V3 | Dexs | $197.88K | -4.06% |
| 24 | Core Earn | Liquid Staking | $130.16K | -12.82% |
| 25 | MoneyFi | Yield Aggregator | $58.21K | -37.32% |
About CORE in DeFi
CORE currently holds $4.43M in total value locked, 0.01% of all DeFi capital. TVL aggregates every tracked protocol deployed on the chain — see what TVL measures and compare all networks on the chain rankings. New to the ecosystem? Start with our Layer 1 comparison and Layer 2 guide.