Symbiosis (SIS)
Symbiosis aggregates decentralized exchange liquidity across any EVM and non-EVM networks. Swap any token and transfer liquidity. Yes, any.
Total Value Locked
$8.82M
30d Change
+0.1%
Category
Cross Chain Bridge
55 chains
TVL — last 180 days
TVL by chain
| Chain | TVL | Share |
|---|---|---|
| Ethereum | $2.03M | 23.0% |
| Bitcoin | $1.28M | 14.6% |
| TON | $755.07K | 8.6% |
| Binance | $662.02K | 7.5% |
| Tron | $611.43K | 6.9% |
| Polygon | $513.50K | 5.8% |
| Arbitrum | $483.88K | 5.5% |
| Base | $312.09K | 3.5% |
| Robinhood Chain | $215.66K | 2.4% |
| Hyperliquid L1 | $178.60K | 2.0% |
| zkSync Era | $138.98K | 1.6% |
| Boba | $134.93K | 1.5% |
About Symbiosis
Symbiosis is a cross chain bridge protocol deployed across 55 chains, led by Polygon zkEVM, Aurora, Boba_Avax. Total value locked measures the assets currently deposited in its smart contracts — see our TVL definition for how to interpret it. Compare Symbiosis against the wider market on the live protocol rankings, or explore current yields across DeFi.
Official website: https://symbiosis.finance