BSquared DeFi Stats (B2)
Total Value Locked
$2.15M
DeFi Dominance
0.00%
Share of all DeFi TVL
Protocols Tracked
20
TVL — last 180 days
Top DeFi protocols on BSquared
| # | Protocol | Category | Total TVL | 7d |
|---|---|---|---|---|
| 1 | Bedrock uniBTC | Anchor BTC | $298.48M | -0.18% |
| 2 | UniRouter | Bridge | $216.20M | +0.01% |
| 3 | Buzz Farming | Farm | $208.56M | +0.01% |
| 4 | Hyperlane | Cross Chain Bridge | $90.47M | +1.39% |
| 5 | River Omni-CDP | CeDeFi | $80.96M | +0.02% |
| 6 | Echo Bridge | Bridge | $76.86M | -0.20% |
| 7 | TermMax | Lending | $32.99M | -4.39% |
| 8 | Symbiosis | Cross Chain Bridge | $8.99M | -1.71% |
| 9 | Hive Protocol | Chain | $7.69M | -0.28% |
| 10 | LayerBank | Lending | $2.29M | -5.44% |
| 11 | GlowSwap | Dexs | $1.95M | -0.57% |
| 12 | KiloEx | Derivatives | $1.51M | -0.40% |
| 13 | DeSyn Basis Trading | Basis Trading | $1.44M | +0.11% |
| 14 | Avalon Finance | Lending | $1.32M | -2.75% |
| 15 | Sumer.money | Lending | $1.05M | -0.63% |
| 16 | Meson | Cross Chain Bridge | $512.48K | -2.29% |
| 17 | Segment Finance | Lending | $351.14K | -3.33% |
| 18 | Shoebill V2 | Lending | $328.42K | +3.14% |
| 19 | Pell Network | Restaking | $212.13K | -1.41% |
| 20 | Cytonic Airdrop Campaign | Farm | $155.14K | -4.74% |
About BSquared in DeFi
BSquared currently holds $2.15M in total value locked, 0.00% of all DeFi capital. TVL aggregates every tracked protocol deployed on the chain — see what TVL measures and compare all networks on the chain rankings. New to the ecosystem? Start with our Layer 1 comparison and Layer 2 guide.