Aurora DeFi Stats (AURORA)
Total Value Locked
$3.06M
DeFi Dominance
0.00%
Share of all DeFi TVL
Protocols Tracked
25+
TVL — last 180 days
Top DeFi protocols on Aurora
| # | Protocol | Category | Total TVL | 7d |
|---|---|---|---|---|
| 1 | Portal | Bridge | $1.49B | -4.60% |
| 2 | Curve DEX | Dexs | $1.28B | -0.57% |
| 3 | Axelar | Bridge | $129.70M | -3.28% |
| 4 | Beefy | Yield Aggregator | $109.16M | -0.46% |
| 5 | NEAR Intents | Bridge | $91.87M | +0.34% |
| 6 | Stargate V2 | Cross Chain Bridge | $65.50M | -5.18% |
| 7 | Meta Pool Near | Liquid Staking | $42.81M | -9.85% |
| 8 | Multichain | Bridge | $37.62M | — |
| 9 | cBridge | Bridge | $13.37M | -0.12% |
| 10 | DODO AMM | Dexs | $11.94M | -0.83% |
| 11 | Synapse Cross Chain Bridge | Cross Chain Bridge | $11.59M | -0.18% |
| 12 | Symbiosis | Cross Chain Bridge | $8.99M | -1.71% |
| 13 | Autofarm | Yield Aggregator | $5.50M | +1.90% |
| 14 | Pickle | Yield Aggregator | $4.33M | +1.07% |
| 15 | iZiSwap | Dexs | $1.45M | -1.94% |
| 16 | Trisolaris | Dexs | $1.13M | -4.36% |
| 17 | Allbridge Classic | Bridge | $1.11M | +1.63% |
| 18 | Aurora Plus | Farm | $1.09M | -4.49% |
| 19 | Hashport | Bridge | $1.03M | -1.85% |
| 20 | KyberSwap Classic | Dexs | $980.49K | -0.22% |
| 21 | Saddle Finance | Dexs | $820.18K | +0.13% |
| 22 | WePiggy | Lending | $691.60K | +0.60% |
| 23 | Bastion | Lending | $678.34K | -1.09% |
| 24 | Meson | Cross Chain Bridge | $512.48K | -2.29% |
| 25 | Aurigami | Lending | $436.84K | -3.61% |
About Aurora in DeFi
Aurora currently holds $3.06M in total value locked, 0.00% of all DeFi capital. TVL aggregates every tracked protocol deployed on the chain — see what TVL measures and compare all networks on the chain rankings. New to the ecosystem? Start with our Layer 1 comparison and Layer 2 guide.